watch 01:25
Jurassic World: Dominion Dominates Fandom Wikis - The Loop
Do you like this video?
Play Sound
Amblin Entertainment is an American film and television production company founded by director and producer Steven Spielberg and film producers Kathleen Kennedy and Frank Marshall in 1981. Amblin is only a production company, and has never distributed its own movies, nor has it fully financed its productions, needing the help of the studios that distributed it.
Filmography
Title | Release Date | Main Studio 1 | Main Studio(s) 2 | Other Production Companies | Budget | Gross Worldwide | RT | IMDb | Runtime (minutes) |
---|---|---|---|---|---|---|---|---|---|
Continental Divide | 09-18-1981 | Universal Pictures | N/A | $15,578,237 | 78% | 5.9 | 103 | ||
E.T. the Extra-Terrestrial | 06-11-1982 | Universal Pictures | $10,500,000 | $792,910,554 | 98% | 7.9 | 115 | ||
Gremlins | 06-08-1984 | Warner Bros. | $11,000,000 | $153,083,102 | 79% | 7.1 | 106 | ||
Fandango | 01-25-1985 | Warner Bros. | $4,000,000 | $91,666 | 50% | 6.2 | 91 | ||
The Goonies | 06-07-1985 | Warner Bros. | $19,000,000 | $61,389,680 | 63% | 7.6 | 114 | ||
Back to the Future | 07-03-1985 | Universal Pictures | U-Drive Productions | $19,000,000 | $381,109,710 | 97% | 8.4 | 116 | |
Young Sherlock Holmes | 12-04-1985 | Paramount Pictures | $18,000,000 (estimated) | $19,739,575 | 65% | 6.6 | 109 | ||
The Color Purple | 12-18-1985 | Warner Bros. | The Guber-Peters Company | $15,000,000 | $142,000,000 | 88% | 7.6 | 154 | |
The Money Pit | 03-26-1986 | Universal Pictures | U-Drive Productions | $24,000,000 | $54,999,651 (worldwide) | 47% | 5.9 | 91 | |
An American Tail | 11-21-1986 | Universal Pictures | Sullivan Bluth Studios U-Drive Productions |
unknown | $84,542,002 | 64% | 6.7 | 80 | |
Harry and the Hendersons | 06-05-1987 | Universal Pictures | U-Drive Productions | $16,000,000 | $49,998,613 (worldwide) | 44% | 5.6 | 110 | |
Innerspace | 07-01-1987 | Warner Bros. | The Guber-Peters Company | unknown | $25,893,810 (domestic) | 80% | 6.6 | 120 | |
Empire of the Sun | 12-09-1987 | Warner Bros. | $35,000,000 | $66,240,000 | 81% | 7.7 | 154 | ||
*batteries not included | 12-18-1987 | Universal Pictures | $25,000,000 (est.) | $65,088,797 | 64% | 6.2 | 106 | ||
Who Framed Roger Rabbit | 06-22-1988 | Touchstone Pictures | Silver Screen Partners Walt Disney Feature Animation |
$70,000,000 | $329,803,958 | 98% | 7.6 | 104 | |
The Land Before Time | 11-18-1988 | Universal Pictures | Lucasfilm Sullivan Bluth Studios U-Drive Productions |
$12,500,000 | $84,460,846 | 73% | 7.1 | 69 | |
Dad | 10-27-1989 | Universal Pictures | Ubu Productions | $19,000,000 | $27,503,037 | 56% | 5.9 | 117 | |
Back to the Future Part II | 11-22-1989 | Universal Pictures | U-Drive Productions | $40,000,000 | $331,950,002 | 64% | 7.6 | 108 | |
Always | 12-22-1989 | Universal Pictures | United Artists | U-Drive Productions | $29,500,000 | $43,858,790 | 61% | 6.2 | 122 |
Joe Versus the Volcano | 03-09-1990 | Warner Bros. | $45,000,000 | $39,404,261 (USA) | 56% | 5.4 | 102 | ||
Back to the Future Part III | 05-25-1990 | Universal Pictures | U-Drive Productions | $40,000,000 | $244,527,583 | 71% | 7.2 | 118 | |
Gremlins 2: The New Batch | 06-15-1990 | Warner Bros. | $50,000,000 | $41,482,207 (United States) | 67% | 6.1 | 106 | ||
Arachnophobia | 07-18-1990 | Hollywood Pictures | Tangled Web Productions | $31,000,000 | $53,208,180 | 88% | 6.2 | 105 | |
Cape Fear | 11-13-1991 | Universal Pictures | Cappa Films TriBeCa Productions |
$35,000,000 | $182,291,969 | 76% | 7.3 | 127 | |
An American Tail: Fievel Goes West | 11-22-1991 | Universal Pictures | unknown | $65,435,625 | 40% | 6.1 | 74 | ||
Hook | 12-11-1991 | TriStar Pictures | $70,000,000 | $300,854,823 | 29% | 6.3 | 144 | ||
Noises Off* | 03-20-1992 | Touchstone Pictures | Nothing On Productions Touchwood Pacific Partners |
$19,000,000 | $2,280,148 | 57% | 7.1 | 103 | |
A Far Off Place* | 03-12-1993 | Walt Disney Pictures | Touchwood Pacific Partners | unknown | $12,890,752 | 33% | 6.4 | 107 | |
Jurassic Park | 06-11-1993 | Universal Pictures | $63,000,000 | $914,691,118 | 89% | 7.9 | 127 | ||
We're Back! A Dinosaur's Story | 11-24-1993 | Universal Pictures | unknown | $9,315,576 (USA) | 27% | 5.5 | 73 | ||
A Dangerous Woman* | 12-03-1993 | Universal Pictures | Gramercy Pictures (distributing label) Island World Rollercoaster Productions |
unknown | $1,497,222 (United States) | 67% | 5.8 | 102 | |
Schindler's List | 12-15-1993 | Universal Pictures | $22,000,000 | $321,000,000 | 97% | 8.9 | 195 | ||
The Flintstones | 05-27-1994 | Universal Pictures | Hanna-Barbera Productions | $46,000,000 | $341,631,208 | 22% | 4.6 | 91 | |
The Little Rascals* | 08-05-1994 | Universal Pictures | King World Productions | unknown | $67,308,282 | 27% | 5.7 | 82 | |
Little Giants* | 10-14-1994 | Warner Bros. | $20,000,000 | $19,306,362 | 40% | 5.8 | 106 | ||
Casper | 05-26-1995 | Universal Pictures | The Harvey Entertainment Company | $55,000,000 | $287,928,194 | 43% | 5.7 | 100 | |
The Bridges of Madison County* | 06-02-1995 | Warner Bros. | Malpaso Productions | $22,000,000 | $182,016,617 | 90% | 7.3 | 135 | |
To Wong Foo, Thanks for Everything! Julie Newmar* | 09-08-1995 | Universal Pictures | unknown | $47,774,193 | 42% | 5.8 | 109 | ||
How to Make an American Quilt* | 10-06-1995 | Universal Pictures | unknown | $41,600,020 | 55% | 5.9 | 117 | ||
Balto | 12-22-1995 | Universal Pictures | unknown | $11,348,324 | 50% | 6.7 | 78 | ||
Twister | 05-17-1996 | Warner Bros. | Universal Pictures | Constant c Productions | $92,000,000 | $494,471,524 | 59% | 6.1 | 113 |
The Trigger Effect* | 08-30-1996 | Universal Pictures | Gramercy Pictures (distributing label) | $8,000,000 | $3,594,848 | 75% | 5.6 | 94 | |
The Lost World: Jurassic Park | 05-19-1997 | Universal Pictures | $73,000,000 | $618,638,999 | 52% | 6.1 | 129 | ||
Men in Black | 07-02-1997 | Columbia Pictures | Parkes/MacDonald Productions | $90,000,000 | $589,390,539 | 91% | 7.1 | 98 | |
Deep Impact | 05-08-1998 | Paramount Pictures | DreamWorks | Zanuck/Brown Company | $75,000,000 | $349,000,000 | 46% | 6.0 | 121 |
Small Soldiers* | 07-10-1998 | DreamWorks | Universal Pictures | $40,000,000 | $54,682,547 | 45% | 5.9 | 110 | |
The Mask of Zorro | 07-17-1998 | TriStar Pictures | $96,000,000 | $250,288,523 | 82% | 6.7 | 136 | ||
Saving Private Ryan | 07-24-1998 | DreamWorks | Paramount Pictures | Mark Gordon Productions The Mutual Film Company |
$70,000,000 | $481,840,909 | 93% | 8.5 | 169 |
In Dreams*[1] | 01-15-1999 | DreamWorks | $30,000,000 | $12,017,369 | 22% | 5.3 | 98 | ||
The Flintstones in Viva Rock Vegas* | 04-28-2000 | Universal Pictures | Hanna-Barbera Productions | $83,000,000 | $59,468,275 | 25% | 3.3 | 90 | |
A.I. Artificial Intelligence | 06-29-2001 | DreamWorks | Warner Bros. | Stanley Kubrick Productions | $100,000,000 | $235,926,552 | 73% | 7.0 | 146 |
Jurassic Park III | 07-18-2001 | Universal Studios | $93,000,000 | $368,780,809 | 50% | 5.8 | 94 | ||
Minority Report | 06-21-2002 | 20th Century Fox | DreamWorks | Blue Tulip Productions Cruise/Wagner Productions |
$102,000,000 | $358,372,926 | 92% | 7.7 | 145 |
Men in Black II | 07-04-2002 | Columbia Pictures | Parkes/MacDonald Productions | $140,000,000 | $441,818,803 | 39% | 5.7 | 88 | |
Catch Me If You Can | 12-25-2002 | DreamWorks | Kemp Company Parkes/MacDonald Productions Splendid Pictures |
$52,000,000 | $352,114,312 | 96% | 7.8 | 141 | |
The Terminal | 06-18-2004 | Parkes/MacDonald Productions | $60,000,000 | $219,417,255 | 60% | 7.2 | 128 | ||
War of the Worlds | 06-29-2005 | DreamWorks | Paramount Pictures | Cruise/Wagner Productions | $132,000,000 | $591,745,550 | 74% | 6.5 | 112 |
The Legend of Zorro | 10-28-2005 | Columbia Pictures | Spyglass Entertainment Tornado Productions |
$75,000,000 | $142,400,065 | 26% | 5.8 | 129 | |
Memoirs of a Geisha | 12-09-2005 | Columbia Pictures | DreamWorks | Red Wagon Productions Spyglass Entertainment |
$85,000,000 | $162,242,962 | 35% | 7.1 | 145 |
Munich | 12-23-2005 | Universal Pictures | DreamWorks Pictures | Alliance Atlantis Barry Mendel Productions The Kennedy/Marshall Company Peninsula Films |
$77,000,000 | $130,358,911 | 78% | 7.7 | 163 |
Monster House | 07-21-2006 | Columbia Pictures | ImageMovers Relativity Media |
$75,000,000 | $140,175,006 | 74% | 6.7 | 101 | |
Flags of Our Fathers | 10-20-2006 | Warner Bros. | DreamWorks | Malpaso Productions | $55,000,000 | $65,900,249 | 73% | 7.1 | 132 |
Letters from Iwo Jima | 12-20-2006 | Warner Bros. | DreamWorks | Malpaso Productions | $19,000,000 | $68,673,228 | 91% | 8.0 | 141 |
Hereafter | 10-15-2010 | Warner Bros. | Malpaso Productions The Kennedy/Marshall Company |
$50,000,000 | $105,197,635 | 46% | 6.6 | 129 | |
True Grit | 12-22-2010 | Paramount Pictures | $38,000,000 | $251,123,791 | 96% | 7.8 | 111 | ||
Super 8 | 06-10-2011 | Paramount Pictures | Bad Robot Productions | $50,000,000 | $259,422,500 | 82% | 7.3 | 112 | |
The Adventures of Tintin: Secret of the Unicorn | 12-21-2011 | Paramount Pictures | Columbia Pictures | The Kennedy/Marshall Company WingNut Films Nickelodeon Movies |
$135,000,000 | $373,993,951 | 75% | 7.7 | 107 |
War Horse | 12-25-2011 | DreamWorks Pictures | Touchstone Pictures | The Kennedy/Marshall Company | $66,000,000 | $177,059,441 | 76% | 7.3 | 146 |
Men in Black III | 05-25-2012 | Columbia Pictures | Parkes/MacDonald ImageNation Media Magik Entertainment |
$215,000,000 | $615,685,795 | 69% | 7.0 | 106 | |
Lincoln | Limited: 11-9-2012 Wide: 11-16-2012 |
DreamWorks SKG | Touchstone Pictures 20th Century Fox |
Participant Media The Kennedy/Marshall Company |
$65,000,000 | $263,651,736 | 89% | 8.4 | 150 |
Robopocalypse | 04-25-2014 | DreamWorks SKG | Touchstone Pictures 20th Century Fox |
TBA | TBA | TBA | TBA | ||
Who Framed Roger Rabbit 2 | 06-06-2014 | Touchstone Pictures | Walt Disney Animation Studios | TBA | TBA | TBA | TBA | ||
Jurassic World | 06-13-2014 | Universal Pictures | TBA | TBA | TBA | TBA | |||
The 39 Clues | TBA-2014 | Universal Pictures | DreamWorks SKG Touchstone Pictures Mister Smith Entertainment Entertainment One Constantin Film Nordisk Film Italia Film |
Walden Media Scholastic Media |
TBA | TBA | TBA | TBA | TBA |
The Danish Girl | TBA-2014 | TBA | TBA | TBA | TBA | TBA | |||
The Adventures of Tintin: Prisoners of the Sun | TBA-2015 | Columbia Pictures |
Paramount Pictures Nickelodeon Movies |
Wingnut Films Hemisphere Media Capital |
TBA | TBA | TBA | TBA | TBA |
- Asterisked films indicate that Steven Spielberg is uncredited or uninvolved.
- ↑ Copyright Application for In Dreams (January 27, 1999). United States Copyright Office. Retrieved November 8, 2012.