{{{company_name}}} | |
Type | {{{company_type}}} |
---|---|
Founded | 1987 |
Founder | John Hughes |
Headquarters |

Hughes Entertainment is the first production company of the late writer/producer John Hughes.
Foundation[]
The studio was founded in 1987 by American film producer John Hughes, after producing movies such as Curly Sue, Home Alone and Miracle on 34th Street.
Films[]
List of the films produced and directors:[1][2]
Year | Title | Director | Distributor | Co-production companies | Notes | Budget | Gross |
---|---|---|---|---|---|---|---|
1987 | Some Kind of Wonderful | Howard Deutch | Paramount Pictures | N/A | TBA | N/A | $18.5 Million[3] |
Planes, Trains and Automobiles | John Hughes | Paramount Pictures | N/A | TBA | $30 Million | $49.5 Million | |
1988 | She's Having a Baby | John Hughes | Paramount Pictures | N/A | TBA | $20 Million[4] | $16 Million (domestic)[5] |
The Great Outdoors | Howard Deutch | Universal Pictures | N/A | TBA | $24 Million | $43.4 Million[6] | |
1989 | Uncle Buck | John Hughes | Universal Pictures | N/A | TBA | $15 Million | $79.2 Million[7] |
National Lampoon's Christmas Vacation | Jeremiah S. Chechik | Warner Bros. | N/A | TBA | $25 Million[8] | $71.3 Million[9] | |
1990 | Home Alone | Chris Columbus[10] | 20th Century Fox | TBA | $18 Million[11][12] | $476.7 Million[11][12] | |
1991 | Career Opportunities | Bryan Gordon | Universal Pictures | N/A | TBA | N/A | $11.3 Million[13] |
Only the Lonely | Chris Columbus | 20th Century Fox | N/A | TBA | N/A | $25 Million[14] | |
Dutch | Peter Faiman | 20th Century Fox | N/A | TBA | $17 Million | $4.6 Million[15] | |
Curly Sue | John Hughes | Warner Bros. | N/A | TBA | $25 Million[16] | $33.7 Million | |
1992 | Home Alone 2: Lost in New York | Chris Columbus | 20th Century Fox | TBA | $28 Million[17] | $359 Million[18] | |
1993 | Dennis the Menace | Nick Castle | Warner Bros. | N/A | TBA | $35 Million | $117.2 Million |
1994 | Miracle on 34th Street | Les Mayfield | 20th Century Fox | N/A | TBA | N/A | $46.3 Million[19][20] |
Baby's Day Out | Patrick Read Johnson | 20th Century Fox | N/A | TBA | $48 Million[21] | $16.7 Million[21] | |
1997 | Home Alone 3 | Raja Gosnell | 20th Century Fox | N/A | TBA | $32 Million[22] | $79.1 Million[22] |
2001 | New Port South | Kyle Cooper | Buena Vista Pictures | Touchstone Pictures | TBA | N/A | N/A |
2002 | Maid in Manhattan | Wayne Wang | Sony Pictures Releasing | Columbia Pictures and Revolution Studios | TBA | $55 Million | $163 Million[23] |
- ↑ With Hughes Entertainment (Sorted by Popularity Ascending).
- ↑ Hughes Entertainment Movies List (in en).
- ↑ Some Kind of Wonderful. Box Office Mojo. Retrieved on 2009-03-22.
- ↑ http://catalog.afi.com/Catalog/moviedetails/59112
- ↑
Hughes Entertainment at Box Office Mojo
- ↑ The Great Outdoors. Box Office Mojo. Retrieved on May 25, 2008.
- ↑ Uncle Buck (1989). Box Office Mojo.
- ↑ Harmetz, Ajean (December 7, 1989). It's Fade-Out for the Cheap Film As Hollywood's Budgets Soar. The New York Times. Retrieved on December 20, 2012.
- ↑ Christmas Vacation (1989). IMDb. Retrieved on December 20, 2012.
- ↑ Home Alone turns 25: A deep dive with director Chris Columbus (November 6, 2015). Retrieved on June 10, 2016.
- ↑ 11.0 11.1 Home Alone (1990). Retrieved on November 19, 2011.
- ↑ 12.0 12.1 Bucklow, Andrew. "Home Alone secrets revealed in Netflix show 'The Movies That Made Us'", December 4, 2019. Retrieved on December 4, 2019.
- ↑ Career Opportunities (1991). Box Office Mojo. IMDb. Retrieved on December 6, 2011.
- ↑ Only the Lonely (1991) - Financial Information.
- ↑ Dutch (1991). Box Office Mojo. Retrieved on April 2, 2009.
- ↑ [1]
- ↑ Putzer, Gerald (January 3, 1993). "Sequels are B.O. Winners". Variety. Retrieved October 12, 2019.
- ↑
Hughes Entertainment at Box Office Mojo
- ↑ Welkos, Robert W.. "Weekend Box Office: Appealing to All 'Generations'", November 22, 1994. Retrieved on 2012-06-05.
- ↑
Miracle on 34th Street at Box Office Mojo
- ↑ 21.0 21.1 Baby's Day Out (1994). Box Office Mojo. Amazon.com. Retrieved on June 19, 2009.
- ↑ 22.0 22.1 Home Alone 3 (1997). Box Office Mojo. IMDb. Retrieved on April 9, 2018.
- ↑ Maid in Manhattan. Box Office Mojo.